Fig Key Facts Chart
VARIETY | Skin Colour | Flesh Colour | Fruit Size | Fruit Use | Harvest | Growth Habit | Mature Size |
BROWN TURKEY | Brown with purple tinge | Cream tinged with red | Medium | Eat fresh, dried or cooked | March/April | Spreading | 4 to 5m |
BRUNORO BLACK | Purple | Dark red | Small/medium | Eat fresh, dried or cooked | April | Spreading | 4m |
CAPE WHITE | Green | Cream | Small | Eat fresh, dried or cooked | December and April | Spreading | 4 to 5m |
MRS. WILLIAMS | Purple/red | Carmine | Medium bell-shaped | Eat fresh, dried or cooked | January and April | Spreading | 4 to 5m |
PETROVICHA | Yellow/pink | Pink/red | Medium | Eat fresh, dried or cooked | March | Spreading | 4 to 5m |
VLASSOFF / ATHENREE DARK | Purple/black | Red/purple | Large | Eat fresh, dried or cooked | Dec/Jan then March/April | Spreading | 4 to 5m |
NOTE:
- All are self-fertile.
- Figs enjoy root restriction and will fruit better when potted or in harsh growing conditions.
- Ideal to espalier against a sunny wall or containerise in a small garden.